<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Sales Training</title>
	<atom:link href="http://www.retailsalestrainingtips.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.retailsalestrainingtips.com</link>
	<description>Retail Sales Training Tips</description>
	<lastBuildDate>Mon, 20 Dec 2010 20:07:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Retail Sales Training</title>
		<link>http://www.retailsalestrainingtips.com/retail-sales-training/</link>
		<comments>http://www.retailsalestrainingtips.com/retail-sales-training/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 20:07:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/?p=396</guid>
		<description><![CDATA[Retail Sales Training is a crucial part to the initial introduction and success of any employee in the retail industry. Retail Sales Training must be designed to focus on behalf of every individual salesperson on your retail team allowing them to take advantage of the training, while also experiencing the education through a growing and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Retail Sales Training</strong> is a crucial part to the initial introduction and success of any employee in the retail industry. <strong>Retail Sales Training</strong> must be designed to focus on behalf of every individual salesperson on your retail team allowing them to take advantage of the training, while also experiencing the education through a growing and nurturing environment.</p>
<p>In order to make sure your staff members are ambitious and motivated towards their jobs, retail sales training and retail sales courses should be made available to them at the beginning of their journey in the retail sales environment. It is during this retail sales training sessions that you will be able to differentiate those people who actually care and show up to the retail sales training sessions, demonstrating a sense of  responsibility and demand upon themselves. Retail Sales Training is for individuals who want strive to learn more and understand the working environment that they are in..</p>
<p>Apart from retail sales training, retail sales coaching should also be made available to individuals  employed in the industry. The purpose of retails sales coaching is to explain and clear up, in a realistic and practical way, how each individual can perform better in their work environment.</p>
<p>Retail Sales Training software is another resource available for those that are serious about making it in the retail industry. Such software allows employers, team leaders and trainees to learn and identify their selling skills and measure key performance indicators (KPI&#8217;s). This allows companies  to track the performance of their individual employees and further train them to enhance their performance, develop any areas of weaknesses and focus on making significant improvements for best performance. </p>
<p>Any kind of Retail Sales Training system associated with appraisals and reports must make each individual sales person accountable for their time. This can be done by measuring their performance based on key KPI’s, both against each other, as well as against the store average. It is important to take such measurements on a regular basis for reliability and accuracy. This makes it easier to know the area in which to train each member of your team.</p>
<p>Some areas of performance that are key features to retail sales training include: conversion rate, sales per hour and up-selling of products. If your store or company is not doing so well then these are usually the areas that need to be looked at in order to increase sales and profits for your business. Knowing exactly how your staff is doing and how these statistics are calculated can allow you to increase and further improve the quality of your staff members.</p>
<p><strong>Retail sales training</strong> is an important to both the company as well as the employer. Both sides benefit from this important experience. Companies can track and target individuals sales statistics through the training and allows store managers and team leaders to understand the specific areas of performance that need more work. So make sure your salesperson is exposed to adequate <strong>retail sales training</strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/retail-sales-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Plans</title>
		<link>http://www.retailsalestrainingtips.com/business-plans/</link>
		<comments>http://www.retailsalestrainingtips.com/business-plans/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 12:30:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Plans]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/business-plans/</guid>
		<description><![CDATA[Business Plans Over 2000 business plans including &#8211; 40 spreadsheets, over 60 word documents, over 10 business audio files, 3 video tutorials previosuly sold for 0+, 10 articles on business on the web and 1 year free web hosting&#8230;plus more bonus stuff! Business Plans]]></description>
			<content:encoded><![CDATA[<p><strong>Business Plans</strong></p>
<p>Over 2000 business plans including &#8211; 40 spreadsheets, over 60 word documents, over 10 business audio files, 3 video tutorials previosuly sold for 0+, 10 articles on business on the web and 1 year free web hosting&#8230;plus more bonus stuff!</p>
<p><a rel="nofollow" href="http://aands88.BIZPLANS.hop.clickbank.net">Business Plans</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/business-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marketing Lists Direct Explains the Differences Between a Consumer Mailing List and Residential Mailing List</title>
		<link>http://www.retailsalestrainingtips.com/marketing-lists-direct-explains-the-differences-between-a-consumer-mailing-list-and-residential-mailing-list/</link>
		<comments>http://www.retailsalestrainingtips.com/marketing-lists-direct-explains-the-differences-between-a-consumer-mailing-list-and-residential-mailing-list/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 06:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[between]]></category>
		<category><![CDATA[Consumer]]></category>
		<category><![CDATA[Differences]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Explains]]></category>
		<category><![CDATA[List]]></category>
		<category><![CDATA[Lists]]></category>
		<category><![CDATA[Mailing]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Residential]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/marketing-lists-direct-explains-the-differences-between-a-consumer-mailing-list-and-residential-mailing-list/</guid>
		<description><![CDATA[Marketing Lists Direct Explains the Differences Between a Consumer Mailing List and Residential Mailing List It is important for all Direct Mail Marketers to understand the main differences between a Consumer Mailing List and a Residential Mailing List. When utilizing Direct Mail Marketing for Business to Consumer offers, the question always arises, would you like [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Marketing Lists Direct Explains the Differences Between a Consumer Mailing List and Residential Mailing List</strong></p>
<p>It is important for all Direct Mail Marketers to understand the main differences between a Consumer Mailing List and a Residential Mailing List. When utilizing Direct Mail Marketing for Business to Consumer offers, the question always arises, would you like a Consumer List or Resident List? Here are the details for each list for you to make an educated decision on which list would work best for your campaign.</p>
<p><strong>The Residential Mailing List </strong></p>
<p>The residential mailing list, also referred to as the &#8220;Saturation List&#8221; or &#8220;Occupant List&#8221;, is a walk sequence bulk mailing list. Walk sequence is the line of travel the postal service delivers the mail. The Resident List contains the complete address, walk sequence number, and saturation report. This file is typically addressed to, &#8220;The Current Resident&#8221;, with the option to output names where available. This file is compiled straight from the United States Post Office and includes every deliverable address. This data is updated monthly from mail carriers information.</p>
<p>The Saturation List also offers the option of including businesses within the area, along with the residents. Many List Brokers do not give you the option to pull based on demographics, although they are available. This file allows you to pull average age, income and home values based on the average within a carrier route. It is important to remember you must have a bulk mail permit or use a local printer for this type of mailer.</p>
<p>The Residential / Business Saturation file is perfect for restaurants, churches and any business that wants to reach every mail box in an area. It is the most effective ways to get your message out to everyone.</p>
<p><strong>The Consumer Mailing List</strong></p>
<p> The consumer mailing list is a more targeted database with an array of demographics to select from. It is more personalized than the Resident List, since it is addressed to the exact head of household&#8217;s name rather than current resident. This database also allows you to focus on your main goals of your direct mail campaign to define exactly who would be interested in your offer or product. It is important for all Direct Mail Marketers to understand how they can add value to their marketing efforts by becoming more targeted in their mailing list selections.</p>
<p>It may be more effective to spending slightly more of your marketing dollars on a consumer mailing list purchase to ensure you are putting your offer into the right hands. This will guarantee better results, increased response rates, and increased sales. The most popular selects available include: Exact Age, Income, Home Ownership, Investible Assets, Net Worth, Personal Interests, Specific Mortgage Information, Purchasing Behavior and many more.</p>
<p>Most consumer files are compiled from multiple data sources (e.g. telephone directories, credit files, mail responders, government records, and more) and should be updated monthly (e.g. NCOA, Do Not Call, Do Not Mail compliance). This database should include all necessary postal paperwork needed for your mailer and be mailed first class.</p>
<p>In conclusion, there are some big differences between these two types of <a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.marketing-lists-direct.com/mailing-list/marketing-mailing-lists.htm">mailing lists</a> . These explanations should help in deciding which direction to move in. Marketing Lists Direct wants direct marketers to realize the importance of putting in the research before starting any direct mail marketing campaign.</p>
<p> </p>
<div>
<p>Kevin Deeb, President and Owner of Marketing Lists Direct, has over 10 years experiance in Direct Marketing.</p>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.marketing-lists-direct.com/">Website</a></p>
<p><a rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.marketing-lists-direct-blog.com/">Blog</a></p>
<p> </p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/marketing-lists-direct-explains-the-differences-between-a-consumer-mailing-list-and-residential-mailing-list/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mike O&#8217;Hagans Business Tips</title>
		<link>http://www.retailsalestrainingtips.com/mike-ohagans-business-tips/</link>
		<comments>http://www.retailsalestrainingtips.com/mike-ohagans-business-tips/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 00:31:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Mike]]></category>
		<category><![CDATA[O'Hagans]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/mike-ohagans-business-tips/</guid>
		<description><![CDATA[Mike O&#8217;Hagans Business Tips Great Business Tips Mike O&#8217;Hagans Business Tips]]></description>
			<content:encoded><![CDATA[<p><strong>Mike O&#8217;Hagans Business Tips</strong></p>
<p>Great Business Tips</p>
<p><a rel="nofollow" href="http://aands88.MIKEOHAGAN.hop.clickbank.net">Mike O&#8217;Hagans Business Tips</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/mike-ohagans-business-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business with Turkey</title>
		<link>http://www.retailsalestrainingtips.com/business-with-turkey/</link>
		<comments>http://www.retailsalestrainingtips.com/business-with-turkey/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 18:28:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/business-with-turkey/</guid>
		<description><![CDATA[Business with Turkey For companies and individuals who need to do business with Turkey Business with Turkey]]></description>
			<content:encoded><![CDATA[<p><strong>Business with Turkey</strong></p>
<p>For companies and individuals who need to do business with Turkey</p>
<p><a rel="nofollow" href="http://aands88.BWTRK.hop.clickbank.net">Business with Turkey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/business-with-turkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Affiliate Business Blueprint.</title>
		<link>http://www.retailsalestrainingtips.com/the-affiliate-business-blueprint/</link>
		<comments>http://www.retailsalestrainingtips.com/the-affiliate-business-blueprint/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[Affiliate]]></category>
		<category><![CDATA[Blueprint.]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/the-affiliate-business-blueprint/</guid>
		<description><![CDATA[The Affiliate Business Blueprint. How You Can Create Your Own Unique Online Business Without Having To Invent Your Own Product! The Affiliate Business Blueprint.]]></description>
			<content:encoded><![CDATA[<p><strong>The Affiliate Business Blueprint.</strong></p>
<p>How You Can Create Your Own Unique Online Business Without Having To Invent Your Own Product!</p>
<p><a rel="nofollow" href="http://aands88.AFFBPRINT.hop.clickbank.net">The Affiliate Business Blueprint.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/the-affiliate-business-blueprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Passionate Business Starter Kit</title>
		<link>http://www.retailsalestrainingtips.com/your-passionate-business-starter-kit/</link>
		<comments>http://www.retailsalestrainingtips.com/your-passionate-business-starter-kit/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 06:32:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Passionate]]></category>
		<category><![CDATA[Starter]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/your-passionate-business-starter-kit/</guid>
		<description><![CDATA[Your Passionate Business Starter Kit Helps you develop a business centered on a skill that you are passionate about with 4 easy steps to determine an ideal business. Special information is included to help you get started quickly online as you develop your online presence. Your Passionate Business Starter Kit]]></description>
			<content:encoded><![CDATA[<p><strong>Your Passionate Business Starter Kit</strong></p>
<p>Helps you develop a business centered on a skill that you are passionate about with 4 easy steps to determine an ideal business. Special information is included to help you get started quickly online as you develop your online presence.</p>
<p><a rel="nofollow" href="http://aands88.KBEASLEY.hop.clickbank.net">Your Passionate Business Starter Kit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/your-passionate-business-starter-kit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Directory</title>
		<link>http://www.retailsalestrainingtips.com/business-directory/</link>
		<comments>http://www.retailsalestrainingtips.com/business-directory/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 18:33:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Directory]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/business-directory/</guid>
		<description><![CDATA[Business Directory Global Business Directory and tradeleads Business Directory]]></description>
			<content:encoded><![CDATA[<p><strong>Business Directory</strong></p>
<p>Global Business Directory and tradeleads</p>
<p><a rel="nofollow" href="http://aands88.YSL888.hop.clickbank.net">Business Directory</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/business-directory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyse der Business-to-Consumer Bedingungen für einen erfolgreichen Betrieb von Online-Shops (German Edition)</title>
		<link>http://www.retailsalestrainingtips.com/analyse-der-business-to-consumer-bedingungen-fur-einen-erfolgreichen-betrieb-von-online-shops-german-edition/</link>
		<comments>http://www.retailsalestrainingtips.com/analyse-der-business-to-consumer-bedingungen-fur-einen-erfolgreichen-betrieb-von-online-shops-german-edition/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 06:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[Analyse]]></category>
		<category><![CDATA[Bedingungen]]></category>
		<category><![CDATA[Betrieb]]></category>
		<category><![CDATA[BusinesstoConsumer]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[einen]]></category>
		<category><![CDATA[erfolgreichen]]></category>
		<category><![CDATA[für]]></category>
		<category><![CDATA[German]]></category>
		<category><![CDATA[OnlineShops]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/analyse-der-business-to-consumer-bedingungen-fur-einen-erfolgreichen-betrieb-von-online-shops-german-edition/</guid>
		<description><![CDATA[Analyse der Business-to-Consumer Bedingungen für einen erfolgreichen Betrieb von Online-Shops (German Edition) Diplomarbeit, die am 19.05.2000 erfolgreich an einer Universität in Deutschland im Fachbereich Wirtschaftswissenschaften eingereicht wurde. Einleitung: Das Internet entwickelt sich momentan rasant vom Informations- und Kommunikationsmedium zu einem weltweiten Handelskanal. Der Handel zwischen Unternehmen und Verbrauchern, wird im gesamten E-Commerce Bereich die zweitgrößte [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Business-Consumer-Bedingungen-erfolgreichen-Online-Shops/dp/3838630041%3FSubscriptionId%3DAKIAIS45JQ2F53K2TZBA%26tag%3Dretailsalestraining-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3838630041" rel="nofollow">Analyse der Business-to-Consumer Bedingungen für einen erfolgreichen Betrieb von Online-Shops (German Edition)</a></h3>
<p><a href="http://www.amazon.com/Business-Consumer-Bedingungen-erfolgreichen-Online-Shops/dp/3838630041%3FSubscriptionId%3DAKIAIS45JQ2F53K2TZBA%26tag%3Dretailsalestraining-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3838630041" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/3109umi8lIL._SL160_.jpg" /></a></p>
<p>Diplomarbeit, die am 19.05.2000 erfolgreich an einer Universität in Deutschland im Fachbereich Wirtschaftswissenschaften eingereicht wurde. Einleitung:   Das Internet entwickelt sich momentan rasant vom Informations- und Kommunikationsmedium zu einem weltweiten Handelskanal. Der Handel zwischen Unternehmen und Verbrauchern, wird im gesamten E-Commerce Bereich die zweitgrößte Sektion bilden.   Die Startplätze sind schon vergeben, und in fast jedem Bereich gibt es zahlreiche Konkurrenten. Wenn</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Business-Consumer-Bedingungen-erfolgreichen-Online-Shops/dp/3838630041%3FSubscriptionId%3DAKIAIS45JQ2F53K2TZBA%26tag%3Dretailsalestraining-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D3838630041" rel="nofollow"><img src="http://retailsalestrainingtips.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p>List Price: $ 74.90</p>
<p><strong>Price: $ 67.41</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/analyse-der-business-to-consumer-bedingungen-fur-einen-erfolgreichen-betrieb-von-online-shops-german-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StoreSMART &#8211; Self-Laminating Sheets &#8211; Business Card Size &#8211; 2 3/8&#8243; x 3 3/4&#8243; &#8211; 300-Pack &#8211; TL17017-300</title>
		<link>http://www.retailsalestrainingtips.com/storesmart-self-laminating-sheets-business-card-size-2-38-x-3-34-300-pack-tl17017-300/</link>
		<comments>http://www.retailsalestrainingtips.com/storesmart-self-laminating-sheets-business-card-size-2-38-x-3-34-300-pack-tl17017-300/#comments</comments>
		<pubDate>Sun, 24 Oct 2010 00:31:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business To Consumer]]></category>
		<category><![CDATA[300Pack]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Card]]></category>
		<category><![CDATA[SelfLaminating]]></category>
		<category><![CDATA[Sheets]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[StoreSMART]]></category>
		<category><![CDATA[TL17017300]]></category>

		<guid isPermaLink="false">http://retailsalestrainingtips.com/storesmart-self-laminating-sheets-business-card-size-2-38-x-3-34-300-pack-tl17017-300/</guid>
		<description><![CDATA[StoreSMART &#8211; Self-Laminating Sheets &#8211; Business Card Size &#8211; 2 3/8&#8243; x 3 3/4&#8243; &#8211; 300-Pack &#8211; TL17017-300 Business Card size Requires NO laminating machine or supplies Easily protect and safeguard important documents, photographs Laminate quickly without a laminating machine Do-it-yourself laminating pouches are quick and easy to use Clear Self-stick Cold Plastic Laminating Sheets [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/StoreSMART-Self-Laminating-Business-300-Pack-TL17017-300/dp/B0042SUXQC%3FSubscriptionId%3DAKIAIS45JQ2F53K2TZBA%26tag%3Dretailsalestraining-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0042SUXQC" rel="nofollow">StoreSMART &#8211; Self-Laminating Sheets &#8211; Business Card Size &#8211; 2 3/8&#8243; x 3 3/4&#8243; &#8211; 300-Pack &#8211; TL17017-300</a></h3>
<p><a href="http://www.amazon.com/StoreSMART-Self-Laminating-Business-300-Pack-TL17017-300/dp/B0042SUXQC%3FSubscriptionId%3DAKIAIS45JQ2F53K2TZBA%26tag%3Dretailsalestraining-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0042SUXQC" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/21-N6HY5mXL._SL160_.jpg" /></a></p>
<ul>
<li>Business Card size</li>
<li>Requires NO laminating machine or supplies</li>
<li>Easily protect and safeguard important documents, photographs</li>
<li>Laminate quickly without a laminating machine</li>
<li>Do-it-yourself laminating pouches are quick and easy to use</li>
</ul>
<p>Clear Self-stick Cold Plastic Laminating Sheets &#8211; 13.5 mil total. REQUIRES NO LAMINATING MACHINE! These business card-size self-adhesive pouches or sleeves laminate quickly without a laminating machine. Just open the sheet, insert the document, peel off the adhesive liner, and press closed for a perfectly protected sealed item. No heat or extra special equipment needed! &#8212; &#8212; Easily protect and safeguard important documents, photographs, etc. Do-it-yourself laminating pouches are quick and eas</p>
<p><div style="float:right;"><a href="http://www.amazon.com/StoreSMART-Self-Laminating-Business-300-Pack-TL17017-300/dp/B0042SUXQC%3FSubscriptionId%3DAKIAIS45JQ2F53K2TZBA%26tag%3Dretailsalestraining-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3DB0042SUXQC" rel="nofollow"><img src="http://retailsalestrainingtips.com/wp-content/plugins/WPRobot3/images/buynow-big.gif" /></a></div>
<p><strong>Price: $ 75.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailsalestrainingtips.com/storesmart-self-laminating-sheets-business-card-size-2-38-x-3-34-300-pack-tl17017-300/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

